Schedule
RESULT
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
19:00 | Japanese university men’s basketball select team (JUBF selection) | 14 | 17 | 20 | 18 | 69 |
Ateneo de Manila University "BLUE EAGLES" | 15 | 23 | 12 | 20 | 70 |
19:00 | Japanese university men’s basketball select team (JUBF selection) | Ateneo de Manila University "BLUE EAGLES" |
---|---|---|
1ST | 14 | 15 |
2ND | 17 | 23 |
3RD | 20 | 12 |
4TH | 18 | 20 |
TOTAL | 69 | 70 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
GAME 1 11:00 |
Tokai University "SEAGULLS" | 12 | 18 | 16 | 27 | 73 |
National Chengchi University (NCCU) "GRIFFINS" | 23 | 21 | 20 | 17 | 81 |
GAME 1 11:00 |
Tokai University "SEAGULLS" | National Chengchi University (NCCU) "GRIFFINS" |
---|---|---|
1ST | 12 | 23 |
2ND | 18 | 21 |
3RD | 16 | 20 |
4TH | 27 | 17 |
TOTAL | 73 | 81 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
GAME 2 13:30 |
Korea University | 11 | 18 | 24 | 10 | 63 |
Radford University "HIGHLANDERS" | 23 | 22 | 27 | 28 | 100 |
GAME 2 13:30 |
Korea University | Radford University "HIGHLANDERS" |
---|---|---|
1ST | 11 | 23 |
2ND | 18 | 22 |
3RD | 24 | 27 |
4TH | 10 | 28 |
TOTAL | 63 | 100 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
GAME 3 16:00 |
Perbanas Institute | 6 | 7 | 22 | 14 | 49 |
Hakuoh University "SOLDIERS" | 27 | 21 | 27 | 22 | 97 |
GAME 3 16:00 |
Perbanas Institute | Hakuoh University "SOLDIERS" |
---|---|---|
1ST | 6 | 27 |
2ND | 7 | 21 |
3RD | 22 | 27 |
4TH | 14 | 22 |
TOTAL | 49 | 97 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
GAME 4 18:30 |
The University of Sydney | 16 | 13 | 9 | 12 | 50 |
Ateneo de Manila University "BLUE EAGLES" | 21 | 28 | 21 | 18 | 88 |
GAME 4 18:30 |
The University of Sydney | Ateneo de Manila University "BLUE EAGLES" |
---|---|---|
1ST | 16 | 21 |
2ND | 13 | 28 |
3RD | 9 | 21 |
4TH | 12 | 18 |
TOTAL | 50 | 88 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
GAME 5 11:00 |
Korea University | 13 | 15 | 16 | 6 | 50 |
Tokai University "SEAGULLS" | 10 | 19 | 19 | 11 | 59 |
GAME 5 11:00 |
Korea University | Tokai University "SEAGULLS" |
---|---|---|
1ST | 13 | 10 |
2ND | 15 | 19 |
3RD | 16 | 19 |
4TH | 6 | 11 |
TOTAL | 50 | 59 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
GAME 6 13:30 |
The University of Sydney | 14 | 13 | 19 | 10 | 56 |
Perbanas Institute | 22 | 16 | 8 | 14 | 60 |
GAME 6 13:30 |
The University of Sydney | Perbanas Institute |
---|---|---|
1ST | 14 | 22 |
2ND | 13 | 16 |
3RD | 19 | 8 |
4TH | 10 | 14 |
TOTAL | 56 | 60 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
SEMI-FINALS 16:00 |
Radford University "HIGHLANDERS" | 19 | 20 | 17 | 19 | 75 |
National Chengchi University (NCCU) "GRIFFINS" | 16 | 19 | 22 | 22 | 79 |
SEMI-FINALS 16:00 |
Radford University "HIGHLANDERS" | National Chengchi University (NCCU) "GRIFFINS" |
---|---|---|
1ST | 19 | 16 |
2ND | 20 | 19 |
3RD | 17 | 22 |
4TH | 19 | 22 |
TOTAL | 75 | 79 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
SEMI-FINALS 18:30 |
Ateneo de Manila University "BLUE EAGLES" | 18 | 15 | 7 | 18 | 58 |
Hakuoh University "SOLDIERS" | 16 | 19 | 8 | 30 | 73 |
SEMI-FINALS 18:30 |
Ateneo de Manila University "BLUE EAGLES" | Hakuoh University "SOLDIERS" |
---|---|---|
1ST | 18 | 16 |
2ND | 15 | 19 |
3RD | 7 | 8 |
4TH | 18 | 30 |
TOTAL | 58 | 73 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
7TH PLACE GAME 11:00 |
The University of Sydney | 20 | 15 | 12 | 22 | 69 |
Korea University | 28 | 18 | 26 | 14 | 84 |
7TH PLACE GAME 11:00 |
The University of Sydney | Korea University |
---|---|---|
1ST | 20 | 26 |
2ND | 15 | 18 |
3RD | 12 | 26 |
4TH | 22 | 14 |
TOTAL | 69 | 84 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
5TH PLACE GAME 13:30 |
Perbanas Institute | 11 | 18 | 6 | 13 | 48 |
Tokai University "SEAGULLS" | 23 | 25 | 28 | 24 | 100 |
5TH PLACE GAME 13:30 |
Perbanas Institute | Tokai University "SEAGULLS" |
---|---|---|
1ST | 11 | 23 |
2ND | 18 | 25 |
3RD | 6 | 28 |
4TH | 13 | 24 |
TOTAL | 48 | 100 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
3RD PLACE GAME 16:00 |
Ateneo de Manila University "BLUE EAGLES" | 16 | 15 | 20 | 17 | 68 |
Radford University "HIGHLANDERS" | 26 | 19 | 19 | 13 | 77 |
3RD PLACE GAME 16:00 |
Ateneo de Manila University "BLUE EAGLES" | Radford University "HIGHLANDERS" |
---|---|---|
1ST | 16 | 26 |
2ND | 15 | 19 |
3RD | 20 | 19 |
4TH | 17 | 13 |
TOTAL | 68 | 77 |
TIME | COMPETITION | SCORE | ||||
---|---|---|---|---|---|---|
1ST | 2ND | 3RD | 4TH | TOTAL | ||
FINALS 18:30 |
Hakuoh University "SOLDIERS" | 13 | 20 | 26 | 25 | 84 |
National Chengchi University (NCCU) "GRIFFINS" | 30 | 24 | 13 | 23 | 90 |
FINALS 18:30 |
Hakuoh University "SOLDIERS" | National Chengchi University (NCCU) "GRIFFINS" |
---|---|---|
1ST | 13 | 30 |
2ND | 20 | 24 |
3RD | 26 | 13 |
4TH | 25 | 23 |
TOTAL | 84 | 90 |


WUBS EMPOWERS AMBITIONS
AMBITIONS CHANGE LIVES







